| City/Link | Status | Current Name/Brand | Floors | Year Opened | Year Changed | OG Holiday Inn? | Notes |
|---|---|---|---|---|---|---|---|
| Atlanta, GA | Abandoned | Presidential Hotel | 15 | 1973 | 2012 (Closed) | Similar | Future Uncertain |
| St. Louis, MO | Abandoned | Millennium Hotel | 28 | 1969 | 2014 (Closed) | Similar | Pending demolition/redevlopment |
| Raleigh, NC | Construction | Hotel Indigo | 20 | 1969 | 2025 (Rebrand) | Yes | Rebrand in progress |
| Syracuse, NY | Construction | Tower701 | 20 | 1969 | 2025 (Conversion) | Yes | Conversion to student apts in progress |
| Calgary, AB | Demolished | Summit Hotel | 12 | 1965 | 1989 (Demolished) | No | |
| Columbus, OH | Demolished | Christopher Inn | 16 | 1963 | 1988 (Demolished) | No | |
| Owensboro, KY | Demolished | Best Western | 13 | 1963 | 2020 (Demolished) | No | Originally Gabe’s Motor Inn |
| Destin, FL | Demolished | Holiday Inn | 9 | 1971 | 2013 (Demolished) | No | Opened as Hawaiki Inn (not Holiday Inn) |
| Las Vegas, NV | Demolished | Landmark | 31 | 1968 | 1995 (Demolished) | No | |
| Acapulco, MX | In use | Hotel Amares | 26 | 1971 | 2024 (Remodel) | Yes | |
| Atlanta, GA | In use | Westin Peachtree | 73 | 1976 | 2014 (Remodel) | No | All-Glass |
| Austin, TX | In use | Holiday Inn | 14 | 1964 | 2016 (Remodel) | Yes | |
| Charleston, SC | In use | Holiday Inn | 14 | 1971 | 2019 (Remodel) | Yes | |
| Covington, KY | In use | Radisson Hotel | 18 | 1972 | 2017 (Remodel) | Similar | Never a Holiday Inn but very similar |
| Denver, CO | In use | Turntable Studios | 13 | 1967 | 2015 (Conversion) | Yes | Apartments |
| Duluth, MN | In use | Radisson | 15 | 1970 | 2015 (Remodel) | Similar | |
| Edmonton, AB | In use | Chateau Lacombe | 24 | 1966 | 2014 (Remodel) | No | |
| Gatlinburg, TN | In use | Doubletree by Hilton | 15 | 1976 | 2010 (Rebrand) | No | Park Vista |
| Honolulu, HI | In use | Waikiki Circle | 14 | 1963 | 2011 (Remodel) | No | |
| Jefferson City, MO | In use | Doubletree by Hilton | 13 | 1969 | 2008 (Rebrand) | Yes | |
| Long Beach, CA | In use | Holiday Inn | 13 | 1966 | 2016 (Remodel) | Yes | |
| Los Angeles, CA | In use | Westin Bonaventure | 35 | 1977 | 2020 (Remodel) | No | Five tower cluster, all glass |
| Los Angeles, CA | In use | Hotel Angeleno | 17 | 1971 | 2006 (Rebrand) | Yes | |
| Memphis, TN | In use | Hilton | 27 | 1975 | 2019 (Remodel) | No | All-Glass |
| Mobile, AL | In use | Holiday Inn | 16 | 1972 | 2008 (Remodel) | Yes | |
| New Orleans, LA (#1) | In use | Copeland Tower | 17 | 1973 | 2021 (Conversion) | Yes | Senior Apartments |
| New Orleans, LA (#2) | In use | Holiday Inn | 13 | 1973 | 2023 (Remodel) | Yes | |
| Panama City, Panama | In use | Hotel Plaza Paitilla | 19 | 1975 | 1998 (Remodel) | Yes | |
| Philadelphia, PA | In use | Holiday Inn | 16 | 1980 | 2022 (Remodel) | Yes | |
| Philadelphia, PA | In use | Terrace on 18th | 16 | 1964 | 2021 (Conversion) | Yes | Apartments |
| Portland, ME | In use | Doubletree by Hilton | 7, 9 | 1973, 1982 | 2012 (Rebrand) | No | |
| San Diego, CA | In use | Four Points by Sheraton | 16 | 1969 | 2014 (Rebrand) | Yes | |
| Seattle, WA | In use | Westin | 40, 47 | 1969, 1982 | 2013 (Remodel) | No | |
| Tallahasse, FL | In use | Four Points by Sheraton | 12 | 1969 | 2012 (Rebrand) | Yes | |
| Orlando, FL | In use | Four Points by Sheraton | 21 | 1974 | 2007 (Rebrand) | Similar | International Drive |
| Niagara Falls, ON | In use | Tower Hotel | “30” | 1962 | 2010 (Remodel) | No | Only 6 stories of hotel rooms |
8 Likes