So, I know if the Triangle is selected for Future Command, RTP will be its home, not DT Raleigh. However, I think we all need to take a second to think about the impact of Future Command on DT. I think this could have as big of a impact as Amazon or Apple on our downtown.
Just to give an example, the top 25 army contractors are the following: (Name)(Earnings)
|1|Oshkosh Truck Corp.|$6,002,080,699|4.11%|
|2|Raytheon Co.|5,975,394,243|4.09|
|3|General Dynamics Corp.|5,457,447,418|3.74|
|4|Boeing Co.|5,245,355,946|3.59|
|5|Lockheed Martin Corp.|5,232,059,841|3.58|
|6|KBR Inc.|4,641,065,467|3.18|
|7|Northrop Grumman Corp.|4,026,848,265|2.76|
|8|BAE Systems|3,607,004,069|2.47|
|9|AM General LLC|2,654,667,919|1.82|
|10|United Technologies Corp.|2,645,710,269|1.81|
|11|L-3 Communications Holdings|1,953,292,908|1.34|
|12|ITT Corp.|1,767,746,850|1.21|
|13|SAIC|1,764,463,118|1.21|
|14|Finmeccanica Group|1,606,538,564|1.10|
|15|URS Corp.|1,533,721,973|1.05|
|16|Alliant Techsystems Inc.|1,506,076,392|1.03|
|17|General Motors Corp.|1,280,071,568|0.88|
|18|CACI International Inc.|1,033,792,716|0.71|
|19|Honeywell Inc.|984,060,788|0.67|
|20|Computer Sciences Corp.|952,872,871|0.65|
|21|Hensel Phelps Construction Co.|908,129,294|0.62|
|22|General Electric Co.|899,290,854|0.62|
|23|Shaw Group Inc.|878,899,705|0.60|
|24|Mantech International Corp.|816,393,354|0.56|
|25|Textron Inc.|801,756,672|0.55|
Everyone of these is going to have to open at least a small regional HQ to have access to Futures Command. There is a good chance a few of these will open up something quite bigger though. that is going to impact both office space and housing DT.
Oh and they announce tomorrow!