On this Memorial Day in the house, I decided to study the Census data sets. The following is the breakdown of Wake and its municipalities’ growth. I’ve also included the populations and growth of Wake municipalities that spill into adjacent counties. Interestingly enough, there are a few instances of cities crossing counties without any population attributed to it.
Jurisdicition 2010 Pop. 2019 Pop. Growth # Growth %
Wake County 901,052 1,111,761 210,709 23.38%
Angier town (pt.) 114 135 21 18.42%
Apex town 37,727 59,300 21,573 57.18%
Cary town (pt.) 134,377 168,029 33,652 25.04%
Clayton town (pt.) - - -
Durham city (pt.) 18 21 3 16.67%
Fuquay-Varina town 18,021 30,324 12,303 68.27%
Garner town 25,769 31,407 5,638 21.88%
Holly Springs town 24,739 37,812 13,073 52.84%
Knightdale town 11,403 17,843 6,440 56.48%
Morrisville town (pt.) 18,583 28,846 10,263 55.23%
Raleigh city (pt.) 402,975 472,791 69,816 17.33%
Rolesville town 3,778 8,501 4,723 125.01%
Wake Forest town (pt.) 29,283 44,318 15,035 51.34%
Wendell town 5,838 8,577 2,739 46.92%
Zebulon town (pt.) 4,459 5,917 1,458 32.70%
Balance of Wake County 183,968 197,940 13,972 7.59%
Raleigh (pt.) Durham Co. 1,067 1,278 211 19.78%
Cary (pt.) Chatham Co. 1,422 2,253 831 58.44%
Wake Forest (pt.) Franklin 852 1,311 459 53.87%
Zebulon (pt.) Johnston - - -
Morrisville (pt.) Durham Co. - - -
UGH!!! That xls copy/paste certainly didn’t keep its format. Any hints on how to fix it?